The Internal Quality Assurance Cell (IQAC) of Gurucharan College was established on 21st September, 2005 and since then, it has become an indispensable part of the quality assurance system of the College. The IQAC of the College works with a view to developing and sustaining a system for the all-round development of the College.
The prime objective of the IQAC is to devise a mechanism for drawing up action plans for the overall academic as well as administrative improvement of the College. It tries to ensure the steady performance and growth of the academic, administrative and financial organs of the institution.
Formation of IQAC Notifications | |
---|---|
Formation of IQAC 2021-22 Notification | VIEW |
Formation of IQAC 2020-21 Notification | VIEW |
Formation of IQAC 2019-20 Notification | VIEW |
Formation of IQAC 2018-19 Notification | VIEW |
Formation of IQAC 2017-18 Notification | VIEW |
Formation of IQAC 2016-17 Notification | VIEW |
Minutes of the IQAC Meetings & Action taken Reports | |
---|---|
Minutes of meetings of IQAC & Action taken Reports For Five Years from 2017-18 to 2021-22 | VIEW |
Minutes of meetings of IQAC & Action taken Reports for the Session 2021-22 | VIEW |
Minutes of meetings of IQAC & Action taken Reports for the Session 2020-21 | VIEW |
Minutes of meetings of IQAC & Action taken Reports for the Session 2019-20 | VIEW |
Minutes of meetings of IQAC & Action taken Reports for the Session 2018-19 | VIEW |
Minutes of meetings of IQAC & Action taken Reports for the Session 2017-18 | VIEW |
Minutes of meeting of IQAC & Action taken Reports for the Session 2016-17 | VIEW |
Academic Calendars | |
---|---|
Acacdemic Calender 2021-22 | VIEW |
Acacdemic Calender 2020-21 | VIEW |
Academic Calendar 2019-20 | VIEW |
Academic Calendar 2018-19 | VIEW |
Academic Calendar 2017-18 | VIEW |
Result Analysis | |
---|---|
Result Sheet 21-22 | VIEW |
Result Sheet 20-21 | VIEW |
Feedback Report of All Stake Holders | |
---|---|
Feedback Report of all Stake Holders 2020-21 | VIEW |
Important Documents | |
---|---|
Government Memorandum-2.1.2 | VIEW |
Statement of Compliance | VIEW |
Service Rules | |
---|---|
Service Rules | VISIT PAGE |
Organogram | |
---|---|
Organogram | VIEW |
Organization Structure | |
---|---|
Organization Structure | VIEW |
ICT facilities | |
---|---|
Smart Classroom Library | VIEW |
Smart Classroom Chemistry | VIEW |
Smart Classroom Biotechnology | VIEW |
ICT Room Botany | VIEW |
ICT Room Seminar Hall | VIEW |
Smart Classroom Room 34 | VIEW |
Strategic Plans:
Strategic Plan 2021-22 | VIEW |
Strategic Plan 2020-21 | VIEW |
Strategic Plan 2019-20 | VIEW |
Strategic Plan 2018-19 | VIEW |
Strategic Plan 2017-18 | VIEW |
ERP Documents:
ERP Document 2021-22 | VIEW |
ERP Document 2020-21 | VIEW |
ERP Document 2019-20 | VIEW |
ERP Document 2018-19 | VIEW |
ERP Document 2017-18 | VIEW |
Policy Documents:
Policy on maintaining an utilizing physical and academic support facilities | VIEW |
Policy document on award of scholarships | VIEW |
Library Policy | VIEW |
Policy on e-governance implementation | VIEW |
Policy document on Divyangjan friendly environment | VIEW |
Policy document on Clean and Green campus initiatives | VIEW |
Audit Reports | |
---|---|
Internal Audit Report 2021-22 | VIEW |
Internal Audit Report 2020-21 | VIEW |
Internal Audit Report 2019-20 | VIEW |
Internal Audit Report 2018-19 | VIEW |